Deskripsi
Model | Unit Indoor | CS – PN12WKJ | |
---|---|---|---|
Unit Outdoor | CU – PN12WKJ | ||
Kapasitas Pendinginan | kW | 3,52 | |
Btu/h | 12.000 | ||
Konsumsi Daya | W | 1.020 | |
Tingkat Bintang | « | «««« | |
EER | Btu/W | 11,35 | |
Dimensi (Indoor/Outdoor) | Tinggi | mm | 290 (490) |
Lebar | mm | 799 (650) | |
Tebal | mm | 209 (230) | |
Panjang Pipa | (Max) | m | 20 |
Elevasi Pipa | (Max) | m | 15 |
Panjang Pipa Tanpa Penambahan Refrigeran | (Max) | m | 7,5 |
Ukuran Pipa | Cair | mm | Ø 6.35 |
Inch | 1/4 | ||
Gas | mm | Ø 12.7 | |
Inch | 1/2 |
There are no reviews yet.