Deskripsi
Model | Unit Indoor | CS – YN24WKJ | |
---|---|---|---|
Unit Outdoor | CU – YN24WKJ | ||
Kapasitas Pendinginan | kW | 6,59 | |
Btu/h | 23,200 | ||
Konsumsi Daya | W | 2.140 | |
Tingkat Bintang | « | «««« | |
EER | Btu/W | 10,67 | |
Dimensi (Indoor/Outdoor) | Tinggi | mm | 302 (619) |
Lebar | mm | 1.102 (824) | |
Tebal | mm | 244 (299) | |
Panjang Pipa | (Max) | m | 30 |
Elevasi Pipa | (Max) | m | 20 |
Panjang Pipa Tanpa Penambahan Refrigeran | (Max) | m | 7,5 |
Ukuran Pipa | Cair | mm | Ø 6,35 |
Inch | 1/4 | ||
Gas | mm | Ø 15,88 | |
Inch | 5/8 |
There are no reviews yet.